
#300 Million
#34 Million
#18 Million
| DATE | Total Admissions | Total Discharges | STATUS | Average Length of Stay | Net Admission Change |
|---|---|---|---|---|---|
Sep 9, 2023 | 123 | 000023 | declined | 3.5 days | v |
Sep 9, 2023 | 123 | 000023 | pending | 3.5 days | cvc |
Sep 9, 2023 | 123 | 000023 | success | 3.5 days | cvcv |
Sep 10, 2023 | 130 | 000024 | declined | 4.0 days | ccvcv |
Sep 10, 2023 | 130 | 000024 | pending | 4.0 days | asdasd |
Sep 10, 2023 | 130 | 000024 | success | 4.0 days | adasd |
Sep 11, 2023 | 140 | 000025 | declined | 5.0 days | |
Sep 11, 2023 | 140 | 000025 | pending | 5.0 days | |
Sep 11, 2023 | 140 | 000025 | success | 5.0 days | |
Sep 12, 2023 | 150 | 000026 | declined | 6.0 days |
Learn more about our credit cards
Learn more about our credit cards
Learn more about our credit cards
Learn more about our credit cards
Learn more about our credit cards
Learn more about our credit cards
Learn more about our credit cards
Learn more about our credit cards
Learn more about our credit cards
Learn more about our credit cards
Learn more about our credit cards
Learn more about our credit cards
Learn more about our credit cards
Learn more about our credit cards
Learn more about our credit cards
Learn more about our credit cards
Learn more about our credit cards
Learn more about our credit cards
Learn more about our credit cards
Learn more about our credit cards